Find the best Win Free Tickets contests
Enter to win:
Just fill in the online entry form and answer the question for your chance to win!
| Closing Date: | 31-May-2013 | Grand Prize Value: | Unknown |
|---|---|---|---|
| How to Enter: | Answer Question | No. of Winners: | 2 |
| Entry Limit: | Once | Cost Rating: | Free to Enter |
| Source: | Exclaim! | Open To: |
|
Closing!
Enter to win:
Just fill in the online entry form and answer the question for your chance to win!
| Closing Date: | 31-May-2013 | Grand Prize Value: | Unknown |
|---|---|---|---|
| How to Enter: | Answer Question | No. of Winners: | 4 |
| Entry Limit: | Once | Cost Rating: | Free to Enter |
| Source: | Exclaim! | Open To: |
|
Closing!
ONTARIO MASTERCARD HOLDERS ONLY! Enter to win:
Just fill in the online entry form for your chance to win!
| Closing Date: | 31-May-2013 | Grand Prize Value: | $2,600 |
|---|---|---|---|
| How to Enter: | Simple Form Entry | No. of Winners: | 1 |
| Entry Limit: | Once | Cost Rating: | Free to Enter |
| Source: | Mastercard | Open To: |
ON |
Closing!
Enter to win:
Just fill in the online entry form and answer the question for your chance to win!
| Closing Date: | 03-Jun-2013 | Grand Prize Value: | $40 |
|---|---|---|---|
| How to Enter: | Answer Question | No. of Winners: | 10 |
| Entry Limit: | Multiple | Cost Rating: | Free to Enter |
| Source: | Tribute | Open To: |
|
Closing!
Enter to win:
Just email them your answer for your chance to win!
| Closing Date: | 03-Jun-2013 | Grand Prize Value: | Unknown |
|---|---|---|---|
| How to Enter: | Answer Question | No. of Winners: | 5 |
| Entry Limit: | Daily | Cost Rating: | Free to Enter |
| Source: | Toronto.com | Open To: |
![]() |
Closing!
Enter to win:
Just fill in the online entry form and answer the question for your chance to win!
| Closing Date: | 06-Jun-2013 | Grand Prize Value: | Unknown |
|---|---|---|---|
| How to Enter: | Answer Question | No. of Winners: | 1 |
| Entry Limit: | Once | Cost Rating: | Free to Enter |
| Source: | Exclaim! | Open To: |
|
New!
Enter to win:
Just fill in the online entry form and answer the question for your chance to win!
| Closing Date: | 07-Jun-2013 | Grand Prize Value: | Unknown |
|---|---|---|---|
| How to Enter: | Answer Question | No. of Winners: | 4 |
| Entry Limit: | Once | Cost Rating: | Free to Enter |
| Source: | Exclaim! | Open To: |
|
New!
Enter to win:
Just fill in the online entry form and answer the question for your chance to win!
| Closing Date: | 13-Jun-2013 | Grand Prize Value: | $25 |
|---|---|---|---|
| How to Enter: | Answer Question | No. of Winners: | 10 |
| Entry Limit: | Unlimited | Cost Rating: | Free to Enter |
| Source: | Tribute | Open To: |
|
New!
Enter to win:
Just sign up for their newsletter for your chance to win!
| Closing Date: | 18-Jun-2013 | Grand Prize Value: | Unknown |
|---|---|---|---|
| How to Enter: | Newsletter Signup | No. of Winners: | 10 |
| Entry Limit: | Once | Cost Rating: | Free to Enter |
| Source: | Round of Golf | Open To: |
|
Enter to win:
Just fill in the online entry form and answer the question for your chance to win!
| Closing Date: | 23-Jun-2013 | Grand Prize Value: | $25 |
|---|---|---|---|
| How to Enter: | Answer Question | No. of Winners: | 10 |
| Entry Limit: | Daily | Cost Rating: | Free to Enter |
| Source: | Family Channel | Open To: |
|
New!
VIRGIN MOBILE CUSTOMERS ONLY! Enter to win:
Just fill in the online entry form for your chance to win!
| Closing Date: | 30-Jun-2013 | Grand Prize Value: | $1,500 |
|---|---|---|---|
| How to Enter: | Join & Play | No. of Winners: | 131 |
| Entry Limit: | Weekly | Cost Rating: | Free to Enter |
| Source: | Virgin Mobile | Open To: |
|
NOTE: Only open to Scene members who are residents of BC, AB, SK, MB, ON and QC.
Use your Scenecard to enter online, and then get extra entries when you see certain movies.
| Closing Date: | 12-Sep-2013 | Grand Prize Value: | $1,500 |
|---|---|---|---|
| How to Enter: | Simple Form Entry | No. of Winners: | 4 |
| Entry Limit: | Multiple | Cost Rating: | Free to Enter |
| Source: | Cineplex | Open To: |
AB, BC, MB, ON, QC, SK |
NOTE: Prize is related to Ottawa.
Every week, two lucky winners will be chosen for select movies that premier that week. These winners will sit in the OttawaKiosk.com “Best Seats in the House” at SilverCity Cineplex Odeon for the early evening Friday show.
| Closing Date: | Ongoing | Grand Prize Value: | Unknown |
|---|---|---|---|
| How to Enter: | Simple Form Entry | No. of Winners: | Ongoing |
| Entry Limit: | Once | Cost Rating: | Free to Enter |
| Source: | OttawaKiosk.com | Open To: |
ON |